Map Picture Map Statistics
Map fof_axn_scroll_killa
Record Holder N!es.?
Time 00:49.17
Date 11/10/2018
Time Played 35m
Recently Played 20-12-2024 13:01:45
#AvatarNameTimeDateStart SpeedAvg Speed
1 N!es.? 00:49.17 11/10/2018 795.6 884.0
2 SnoZz :-{ 00:53.42 22/09/2018 651.8 837.1
3 ISRaiyaN!`-elior mesahek mikmak 00:56.19 11/10/2018 0 813.2
4 REEL IT IN 00:58.47 22/09/2018 393.7 791.1
5 aloha 00:58.57 03/06/2018 498.4 806.7
6 BamBa [Nugat]`. 01:39.04 13/12/2016 338.9 648.7
7 niko 01:43.15 12/12/2016 0 623.7
8 Shady 01:59.71 11/10/2018 111.4 575.2
9 Nyx` 02:09.69 19/07/2018 0 570.7
10 BaNaNa 02:10.19 13/12/2016 419.9 535.7
11 lowdy 02:16.51 12/12/2016 291.3 545.4
12 vG-A.lollll 02:16.75 13/12/2016 305.7 523.0
13 erez ha gever 02:21.76 24/01/2024 56.5 540.8
14 Revenge 02:25.81 13/12/2016 315.7 505.9
15 ScreeNZ^ 02:30.47 22/09/2018 349.8 517.9
1 2>