Map Picture Map Statistics
Map tisha_colorblock
Record Holder ( ″-_•)︻芫=一
Time 00:37.52
Date 15/03/2023
Time Played 1h
Recently Played 26-04-2025 15:39:51
#AvatarNameTimeDateStart SpeedAvg Speed
1 ( ″-_•)︻芫=一 00:37.52 15/03/2023 19.5 390.9
2 asdf 00:39.42 15/03/2023 0 368.3
3 Jambo` 00:46.78 19/02/2023 402.2 344.0
4 koz 00:51.17 17/08/2019 495.5 338.8
5 sik 00:58.14 13/12/2016 0 293.3
6 Gus Fring 01:11.90 12/03/2023 372.0 300.5
7 N!es.? 01:13.74 19/10/2016 462.5 270.0
8 BamBa [Nugat]`. 01:18.47 13/12/2016 331.3 289.8
9 adir 01:18.62 15/03/2023 0 314.3
10 Mangekyou Sharingan 01:20.01 11/06/2021 243.0 256.8
11 Agpsus 01:31.43 25/10/2016 350.1 243.4
12 lowdy 01:32.87 25/10/2016 389.5 258.0
13 aloha 01:36.43 03/11/2016 427.3 256.1
14 גבא ~ nsd`.4f2y 01:42.11 27/01/2017 326.1 272.4
15 shiloz 01:46.06 03/11/2016 308.2 246.5
1 2>