Map Picture Map Statistics
Map bhop_bloody
Record Holder ISRaiyaN!`
Time 00:10.95
Date 08/09/2018
Time Played 13h
Recently Played 13-05-2025 05:31:34
#AvatarNameTimeDateStart SpeedAvg Speed
76 Malibuca 00:22.10 26/02/2023 18.5 611.0
77 Koo[S]HiBamBaNugET` 00:22.13 25/07/2016 1,233.9 706.5
78 -adurq. 00:22.13 20/07/2016 1,081.4 690.9
79 áppstØRÉ 00:22.34 18/07/2016 1,007.2 729.9
80 Nitay=] 00:22.54 09/02/2021 1,135.6 741.5
81 @.Hacker-` 00:22.67 12/03/2018 936.0 734.6
82 Cube 00:22.79 07/12/2021 1,118.5 722.2
83 Emanuel 00:22.95 19/06/2016 607.2 661.0
84 Ovuvevue Entuenwue Ugbebem Osas 00:22.99 02/03/2021 868.6 704.5
85 999 00:23.00 26/04/2024 1,358.8 705.8
86 Ninja | Boy | Ori 00:23.02 21/02/2018 758.0 652.6
87 Zyzz` 00:23.09 13/08/2016 1,242.1 752.9
88 XyleN 00:23.74 27/02/2023 1,062.2 690.4
89 Eraz0r` 00:23.75 08/03/2017 642.6 655.5
90 HaTe 00:23.76 14/08/2021 92.2 614.0
< 1 3 4 5 6 7 8 11>