Map Picture Map Statistics
Map jro_goldbhop
Record Holder ISRaiyaN!`
Time 00:34.31
Date 24/09/2018
Time Played 1h
Recently Played 20-02-2025 15:38:34
#AvatarNameTimeDateStart SpeedAvg Speed
16 lowdy 01:01.26 25/10/2016 487.5 454.7
17 ScreenZ^ 01:01.27 07/07/2018 536.4 448.5
18 Agpsus 01:06.00 03/12/2016 611.3 440.8
19 רפוסב דבוע אל רבכ 01:13.06 03/04/2020 628.9 420.8
20 miko 01:13.58 07/03/2017 582.2 421.3
21 Revenge 01:15.16 25/10/2016 600.5 422.7
22 sneezy 01:17.29 10/12/2016 677.0 425.1
23 adurq [gever gever] 01:21.43 22/10/2016 719.3 422.3
24 fafa 01:24.94 25/10/2016 464.2 386.3
25 hBanana 01:28.16 25/10/2016 575.1 412.6
26 Team A | danielH 01:29.73 17/02/2018 506.4 391.4
27 w0rdzz 01:29.99 13/02/2023 462.7 422.3
28 @.Spenz` 01:38.60 03/08/2018 604.2 376.8
29 Bilbo 01:43.08 07/07/2018 590.3 359.7
30 @.Hacker-` 01:53.96 29/05/2017 370.4 354.7
< 1 2 3>