Steam Avatar Player Statistics
Name long time no see
Rank 27 (543.17 Points)
Maps Completed 312
Unfinished Maps 356
Avg 28.87
Time Played 90h
Last Seen 16-12-2024 13:58:42
#MapRankTimeDateNick
1 bhop_cave3 3 03:14.93 26/12/2016 adir
2 cnd_afaron 3 00:13.01 16/04/2023 adir
3 mh_winterhops 3 01:02.18 30/04/2023 adir
4 azl_lcyo 4 00:21.24 17/03/2023 adir
5 bhop_ramp_old 4 01:05.98 17/04/2023 adir
6 hb_juhx_snow 4 00:07.49 30/03/2023 adir
7 ugly_bhop 4 00:03.01 03/04/2023 adir
8 2man_bhop_gloomy 5 00:50.72 29/03/2023 adir
9 bhop_blackjump 5 00:21.13 28/03/2023 adir
10 bkz_stonewater_bhop_v1 5 00:40.06 26/03/2023 adir
11 py_bunnz 5 00:37.51 11/03/2023 adir
12 slide_owls 5 00:16.76 19/03/2023 adir
13 bhop-n 6 01:05.53 12/03/2023 adir
14 bhop_inuyasha 6 01:14.07 20/02/2023 adir
15 bhop_pool_day 6 00:24.74 16/09/2015 ad1r
16 bhop_seconds_v2 6 00:42.00 12/01/2021 zneel
17 kzarg_bhopcircuit 6 00:25.89 01/03/2023 adir
18 bhop_lyy_egypt 7 00:17.37 17/04/2023 adir
19 bkz_noob 7 00:02.61 25/02/2023 adir
20 cg_strafejumpz 7 00:42.51 10/09/2015 ad1r
21 cobkz_winter_hopez 7 00:17.50 20/01/2017 adir
22 go_fastbhop 7 00:03.62 28/03/2023 adir
23 hb_onutza 7 00:34.62 09/02/2023 adir
24 ins_ljblocks 7 00:23.78 05/03/2023 adir
25 slide_dsk_blacktoon 7 00:40.85 29/09/2015 ad1r
26 bhop_blocks 8 00:13.03 26/04/2023 adir
27 bhop_koll 8 00:39.56 16/04/2023 adir
28 bhop_tunnels 8 00:41.17 19/02/2023 adirchu
29 bkz_cbblebhop 8 00:55.86 08/03/2023 adir
30 cg_coldbhop_v3 8 00:08.06 11/09/2015 ad1r
31 slide_bro_xbus 8 00:24.84 22/03/2023 adir
32 slide_km_home 8 00:16.32 01/10/2015 ad1r
33 sn_xmas_tree 8 04:00.55 05/03/2023 adir
34 ugly_slide_rock2 8 00:07.64 03/04/2023 ad1r
35 bhm_dark 9 01:41.96 26/03/2023 adir
36 bhop_m_skill_pro 9 02:52.66 26/03/2023 adir
37 bhop_noexit 9 00:33.10 19/02/2023 adir
38 bhop_skill15 9 04:49.39 23/08/2015 ad1r
39 bkz_wildbhop2 9 00:20.95 07/03/2023 adir
40 bkzgt_aasault 9 00:16.82 25/04/2023 adir
41 slide_kzlv_rocket 9 00:30.19 27/03/2023 adir
42 smk_hnseu_hardcore_h 9 00:01.34 28/03/2023 adir
43 tisha_colorblock 9 01:18.62 15/03/2023 adir
44 bhop_challenging 10 00:43.78 26/01/2023 adir
45 bhop_m_ramp 10 02:16.85 18/03/2023 adir
46 bhop_tk_speedrun 10 01:32.75 22/02/2023 adir
47 kz_man_bhopocean 10 00:01.95 14/09/2015 ad1r
48 notkz_j1 10 00:14.87 26/03/2023 adir
49 slide_kzfr_tchoucar 10 00:30.55 19/03/2023 adir
50 slide_svn_longslides_ez 10 04:37.98 01/10/2015 ad1r
51 bhop_gunner 11 01:13.41 05/09/2015 ad1r
52 bhop_hellokapink 11 00:21.61 05/03/2023 ad1r
53 bhop_map 11 00:15.18 23/02/2023 adir
54 bhop_skill_old_fix 11 02:50.06 07/09/2015 ad1r
55 clintmo_bhoptoon 11 00:17.78 23/08/2015 ad1r
56 fastrun 11 00:05.45 08/03/2023 adir
57 ftw_fastbhop 11 00:49.59 15/03/2023 adir
58 slide_gs_tetris 11 00:20.48 19/03/2023 adir
59 3man_kzbr_fastne 12 00:00.78 21/03/2023 adir
60 bhmod_novice 12 00:25.21 30/03/2023 adir
61 bk_bhop_f 12 02:55.96 03/03/2023 adir
62 fu_bawhop 12 01:54.09 19/02/2023 adir
63 kt_ezybhop 12 00:24.66 07/03/2023 adir
64 mh_brickbhop 12 01:11.72 11/03/2023 adir
65 mls_sandbhop 12 01:59.01 18/02/2023 adir
66 bhcl_legends 13 01:11.40 23/04/2023 adir
67 bhop_celsbrick 13 00:33.62 31/12/2016 adir
68 bhop_flophop 13 00:14.52 18/02/2023 adir
69 bhop_gamebox 13 00:31.55 02/12/2023 HAHA
70 bhop_getting_started_by_qwer 13 00:09.63 30/04/2023 adir
71 bhop_haku 13 01:33.52 04/03/2023 adir
72 bhop_krox 13 00:27.44 22/02/2023 adir
73 bhop_miojo 13 00:19.48 14/05/2024 ad1r
74 steel_bhosadabhop 13 00:03.37 19/02/2023 adir
75 underground_clantest 13 01:16.73 10/09/2015 ad1r
76 xyy_trickjump_e 13 00:03.39 28/09/2015 ad1r
77 bhop_assault 14 04:58.76 21/03/2023 ad1r
78 bhop_m_hillside 14 00:25.08 02/09/2015 ad1r
79 fof_chillbhop 14 00:42.15 08/01/2023 lol
80 notkz_uq_bhop_ez 14 00:20.36 28/11/2023 CT
81 svn_powerbhop 14 00:06.31 05/05/2023 adir
82 unkm_bhop_medium 14 00:15.13 04/10/2015 ad1r
83 bh_wazabi 15 01:19.86 19/02/2023 adir
84 bhop_loop 15 01:44.28 14/09/2015 ad1r
85 bhop_minimountain 15 00:01.47 28/03/2023 adir
86 bhop_sponge 15 00:10.85 04/03/2023 adir
87 bhop_ssb 15 00:28.92 12/09/2015 ad1r
88 bhop_turm 15 00:36.31 09/02/2023 adir
89 bhop_wl_series 15 02:35.32 10/05/2023 adir
90 kg_sneakster 15 02:16.60 12/09/2015 ad1r
91 slide_pre_oldworld 15 01:30.98 27/09/2015 ad1r
92 bhop_cancer 16 02:10.77 27/12/2023 ad1r
93 bhop_handulz 16 00:23.90 12/09/2015 ad1r
94 bhop_kamui 16 00:46.33 12/09/2015 ad1r
95 bhop_m_ramp_pro 16 05:31.99 03/04/2023 adir
96 bhop_ramp 16 02:14.22 26/11/2023 a tov
97 slide_pyk_yougi 16 00:19.38 05/10/2015 ad1r
98 ugly_60unitbig 16 01:06.30 16/12/2016 adir
99 alt_zhops 17 00:04.84 22/02/2023 adir
100 b2j_streetbh0p 17 00:22.48 01/03/2023 adir
101 bhop_hotel 17 00:32.33 16/04/2023 adir
102 bhop_minecraft_v1 17 00:22.04 14/09/2015 ad1r
103 bhop_platinum 17 00:54.78 26/01/2023 adir
104 bhop_storm_tunnels 17 00:07.76 03/04/2023 adir
105 bkz_goldbhop 17 01:00.62 07/12/2016 adir
106 mh_bhopljs_ez 17 00:12.10 14/12/2023 SpawN
107 wkz_duckbhop 17 00:01.20 04/03/2023 adir
108 bhmod_adversity 18 01:04.61 03/04/2023 adir
109 bhop_boxghop_nolj 18 00:27.81 28/03/2023 adir
110 kzbr_bhop_esc 18 00:59.66 31/12/2016 adir
111 ohs_bhop_hell 18 00:15.93 18/01/2023 adir
112 bhop_avantura 19 00:18.75 09/04/2023 adir
113 bhop_fabrit 19 00:19.35 14/03/2023 adir
114 bhop_fiction 19 01:07.66 11/09/2015 ad1r
115 bhop_ligtuds 19 00:06.83 22/02/2023 adir
116 bhop_lyy_marble 19 00:26.41 29/03/2023 adir
117 bhop_m_skill 19 01:44.80 26/03/2023 adir
118 bhop_seasonbhop 19 02:02.68 16/12/2023 GeT_LeFt
119 bhop_seu_chico 19 00:35.44 25/12/2016 adir
120 hb_cd 19 00:31.81 10/05/2023 adir
121 shtkz_bhoprun 19 00:07.64 28/02/2023 adir
122 soe_stylobhop 19 00:31.54 15/02/2023 adir
123 bhcl_seconds 20 00:24.47 14/03/2023 adir
124 bhop 20 01:10.92 26/03/2023 adir
125 bhop_cave 20 00:46.92 25/04/2023 adir
126 bhop_skill2_16 20 04:30.12 15/03/2023 adir
127 bhop_small_mainhunt 20 00:08.43 05/03/2023 ad1r
128 kzbr_hii_cartoonbhop_h 20 03:21.03 01/01/2017 adir
129 kzra_weirdjumpsrun 20 00:17.95 02/10/2015 ad1r
130 slide_cobkz_town 20 00:16.75 02/10/2015 ad1r
131 slide_dyd_box 20 00:10.90 16/04/2023 adir
132 zink_nukabhop 20 00:03.18 27/11/2023 playeh
133 bhop_m_skill2 21 03:10.66 17/06/2016 lambo
134 bhop_redstars 21 01:07.99 04/10/2015 ad1r
135 chip_bhopnoob 21 00:52.75 16/12/2016 adir
136 dyd_cosy_cupbhop_ez 21 00:34.40 30/11/2023 mSx
137 kzarg_sunsethop 21 00:12.07 19/04/2023 adir
138 kzas_techbhop 21 00:12.54 20/01/2017 adir
139 projumpz2 21 01:12.47 18/01/2017 adir
140 smk_hnseu_blockstyle2 21 00:31.43 20/01/2017 adir
141 tght_minibhop 21 00:16.35 01/03/2023 adir
142 bhop_novice2_15 22 00:57.87 24/04/2023 adir
143 bhop_radmaf 22 01:22.15 19/01/2023 adir
144 bhop_squareblock 22 00:07.95 19/02/2023 adir
145 kz_bhopwarehouse 22 00:10.20 12/09/2015 ad1r
146 nz_playnoob 22 00:15.83 02/02/2023 adir
147 rvp_tundra-bhop 22 01:23.60 11/03/2023 adir
148 zink_bhop 22 00:18.64 29/11/2023 ad1r
149 bhop_aztec 23 00:36.15 06/05/2023 adir
150 bhop_colorhop 23 02:52.06 08/12/2015 Adir
151 bkz_nightlife 23 00:14.10 20/02/2023 adir
152 mtd_mazebhop 23 00:11.76 20/09/2015 ad1r
153 bhop_aeonflux 24 00:33.17 18/09/2015 ad1r
154 bhop_first 24 01:17.84 11/09/2015 ad1r
155 bhop_skill_16 24 04:21.63 05/02/2023 lol
156 bkz_junglebhop 24 01:13.35 29/09/2015 ad1r
157 coma_x 24 00:29.13 19/04/2023 adir
158 flg_househop 24 00:26.42 22/02/2023 adir
159 haf_bhuepf 24 00:19.09 26/11/2023 ad1r
160 smk_hnseu_longjump 24 00:18.63 15/02/2023 adir
161 bh_axn_ravine 25 00:30.93 16/04/2023 adir
162 bhmod_vesgolindo 25 00:03.90 05/03/2023 adir
163 bhop_m_target 25 02:44.71 02/04/2023 adir
164 bhop_river_wb 25 00:32.51 16/09/2017 pupers imalek1ng
165 bhop_senju 25 00:33.89 05/09/2015 ad1r
166 md_evil 25 00:06.47 15/02/2023 adir
167 notkz_bhopcolour 25 05:14.03 31/12/2016 adir
168 slide_kzfr_woodslide 25 00:09.25 25/09/2015 ad1r
169 agami_drop 26 00:06.00 04/03/2023 adir
170 bhmod_space 26 00:28.80 07/12/2016 adir
171 bhop_mix_colors 26 00:11.69 04/09/2015 ad1r
172 bhop_seconds_olds 26 00:39.90 14/01/2017 adir
173 kzbr_wetbhop 26 00:37.21 17/12/2016 adir
174 kzy_axn_snow 26 00:06.51 05/12/2023 donky
175 vly_hop 26 00:02.55 19/09/2015 ad1r
176 bhop_die 27 00:10.27 25/12/2016 adir
177 cnd_bhoplittle 27 00:40.93 15/03/2023 adir
178 cobkz_firstbhop 27 00:10.63 29/11/2023 ad1r
179 fu_roundhops 27 02:21.59 21/05/2023 adiros
180 ph_slide_toon2 27 00:29.45 27/11/2023 playeh
181 bhop_dojo 28 01:39.96 30/08/2015 ad1r
182 bhop_m_cratera 28 00:22.33 12/04/2023 adir
183 bhop_runners 28 00:11.12 03/12/2016 adir
184 cd_bhop 28 01:16.86 06/01/2017 adir
185 kzr_minecraft_bhop 28 00:28.02 07/03/2023 adir
186 slide_abckejkseiskejee 28 00:13.46 25/12/2016 adir
187 ul_spring 28 01:54.97 16/12/2023 aaa
188 vly_255x5 28 00:06.05 16/09/2015 ad1r
189 bhmod_climb 29 02:00.83 28/03/2023 adir
190 bhop_deposito 29 01:19.60 26/01/2023 adir
191 bhop_hany 29 02:53.88 06/09/2015 ad1r
192 bhop_m_temple 29 01:16.73 30/08/2015 ad1r
193 bhop_nd_faste 29 00:35.25 12/09/2015 ad1r
194 bhop_tilehop 29 00:08.10 08/09/2015 ad1r
195 cg_coldbhop 29 00:09.91 06/09/2015 ad1r
196 slide_br_mario_b4 29 00:32.24 27/09/2015 ad1r
197 bhop_brk 30 00:15.04 07/03/2023 adir
198 bhop_miniegypt 30 00:02.20 18/04/2023 adir
199 bhop_dea 31 00:10.88 05/03/2023 adir
200 bhop_kaninpuff 31 00:21.28 05/09/2015 ad1r
201 fov_fastrun 31 00:01.40 20/02/2023 adir
202 shtkz_bhop_shy 31 00:04.71 21/10/2018 i got 1 2 3 4 5 6 7 8M
203 zink_minibhop 31 00:11.55 03/03/2023 adir
204 bhop_flyblocks 32 00:13.93 30/12/2016 adir
205 bhop_molwiz 32 00:50.00 17/03/2023 aaa
206 cypress_bhoprun 32 00:15.77 28/12/2016 adir
207 ins_axn_tooncastle 32 00:58.10 18/02/2023 adir
208 kzin_snow 32 00:23.54 16/12/2018 Team B | adir
209 bhop_hadulz 33 00:23.00 02/07/2016 Adir
210 bhop_maf 33 00:38.99 08/09/2015 ad1r
211 bhop_shiny 33 00:25.07 21/10/2018 adir
212 bhop_skill2 33 04:39.73 26/12/2016 adir
213 cg_cbblebhop 33 00:35.70 22/12/2016 ADIR
214 fu_plainhop 33 02:31.31 26/01/2023 adir
215 an_bhoplongjumps 34 00:01.87 24/01/2023 adir
216 bhop_challenging2 34 00:17.38 02/12/2023 HAHA
217 bhop_dofrag 34 00:23.55 25/04/2023 adir
218 bhop_kp_ez 34 01:18.11 02/02/2023 adir
219 bhop_mnx_ice 34 00:24.94 11/09/2015 ad1r
220 bhop_small_h9 34 01:12.83 09/02/2023 adir
221 bkz_whatisthis 34 00:54.34 31/12/2016 adir
222 tor_first-bhop 34 00:34.14 14/01/2017 adir
223 bhop_bumpyjump 35 01:31.90 22/03/2023 adir
224 bhop_cream 35 00:58.71 05/02/2023 lol
225 bhop_dan 35 03:53.66 13/01/2017 adir
226 bhop_m_snow 35 00:05.04 19/09/2015 ad1r
227 rkz_easy_bhop_cross_runner 35 00:11.10 26/04/2023 adir
228 bhkz_bronzebhop 36 00:42.68 08/12/2016 adir
229 bhop_skill_alpha 36 02:54.87 24/06/2016 Adir
230 d3_random 36 00:03.63 20/02/2023 adir
231 kzeed_prohop 36 00:26.17 20/09/2015 ad1r
232 bhop_m_xmas 37 02:00.09 20/08/2015 ad1r
233 bhop_pedreiro 37 00:23.66 08/03/2023 adir
234 bhop_perfect2012 37 00:18.42 23/03/2023 adir
235 xpaw_bhop_b1 37 00:06.69 15/01/2017 adir
236 bhop_easyaztec 38 00:38.30 09/09/2015 ad1r
237 bhop_india_wl 38 00:26.40 12/09/2015 ad1r
238 bhop_m_lab 38 01:07.81 23/08/2015 ad1r
239 bhop_m_slide 38 03:47.20 14/09/2015 ad1r
240 bruderkz_ny-bhop 38 00:44.80 11/09/2015 ad1r
241 kzarg_challenge_bhop 38 00:11.13 12/01/2023 abale
242 slide_svn_powerslide 38 00:38.33 17/06/2016 lambo
243 bhop_fudencio 39 00:37.28 20/01/2017 adir
244 bhop_iceberg 39 00:15.68 18/09/2015 ad1r
245 bhop_rainbow 39 01:55.02 26/04/2023 adir
246 bhop_wee 39 00:58.87 05/09/2015 ad1r
247 bkz_icebhop_ez 39 01:21.58 01/04/2023 adir
248 bruderkz_zombierun 39 00:29.54 10/12/2016 adir
249 mt_duckmaster 39 00:29.19 23/02/2023 adir
250 slide_kzfr_legend 39 00:43.30 19/04/2023 adir
251 bhop_m_level 40 07:36.63 31/12/2016 adir
252 kzro_brickbhop 40 00:56.55 19/04/2023 adir
253 bhop_losttemple 41 00:33.63 30/12/2016 adir
254 ugly_224 42 00:04.75 18/12/2016 adir
255 bhop_hola 43 00:50.01 14/01/2017 adir
256 bhop_mega_easy 43 00:02.87 15/04/2023 adir
257 bkz_ligsey 43 01:20.01 26/02/2023 adir
258 kzbr_quickness 43 00:46.92 03/04/2023 adir
259 cg_coldbhop_awesome 44 00:10.73 31/12/2016 adir
260 jro_snowcrate 44 00:43.08 06/01/2017 adir
261 slide_kzfr_base 44 00:10.78 03/10/2015 ad1r
262 steel_coldblockz 44 00:10.19 30/12/2020 zneel
263 hb_kenlawrence2 45 00:16.76 20/09/2015 ad1r
264 rn_longjump_3wayez 45 00:16.88 09/07/2017 adir
265 bhop_jumpers 47 00:00.83 01/09/2015 ad1r
266 bhop_longway 47 00:21.18 17/01/2017 adir
267 bhop_m_novice2 47 01:05.42 07/09/2015 ad1r
268 bhop_terrainhop 47 00:13.35 16/06/2018 Team A | adir
269 shr_fastrun 47 00:13.55 18/01/2023 adir
270 slide_kzfr_grasslide 47 00:20.39 27/09/2015 ad1r
271 ugly_slide_brick 47 00:03.88 26/12/2016 adir
272 bhop_niceblocks 48 01:25.47 23/08/2015 ad1r
273 bhop_novice 48 00:44.89 27/08/2015 ad1r
274 slide_kzfr_city 49 00:13.19 29/03/2023 adir
275 lotus_bhopstairs 50 00:01.27 05/03/2023 adir
276 uq_skrol_bhop 50 01:10.42 21/01/2017 adir
277 bhop_houses 51 00:06.38 28/08/2015 ad1r
278 bhop_m_ramp_old 51 02:49.64 21/01/2017 adir
279 kzbd_grassh0ps 51 00:22.88 12/12/2023 ad1r
280 nz_gay 51 00:17.29 20/01/2017 adir
281 bh_axn_tunnel 52 00:57.18 25/02/2023 adir
282 bhop_darkstars 52 01:09.85 20/09/2015 ad1r
283 bhop_worms 52 01:14.64 21/03/2023 adir
284 bhop_officecrates 54 00:13.24 25/12/2016 adir
285 bhop_gozo 55 03:14.32 26/08/2015 ad1r
286 bh_axn_easy 56 01:03.26 22/07/2017 adir
287 bhmod_skill 57 02:59.35 28/12/2016 adir
288 clintmo_bhopriver 57 00:06.06 17/09/2017 pupers adir
289 bhop_jbg_dontstop 60 00:18.56 12/09/2015 ad1r
290 bhop_beach 64 00:08.81 04/09/2015 ad1r
291 jiu_weirdrun 65 00:12.21 26/03/2023 adir
292 slide_tee_vertical 67 00:09.19 24/07/2017 adir
293 bhop_m_ramp2 69 01:35.75 29/08/2015 ad1r
294 bhop_maratona 69 00:12.21 22/02/2023 adir
295 bhop_janne 71 00:42.18 17/06/2018 Team A | adir
296 bhop_logocs_v2 72 01:13.16 05/09/2015 ad1r
297 bhop_movementkrueppel 72 00:02.64 15/01/2021 zneel
298 bruderkz_runbhop_ez 72 00:17.71 03/01/2017 adir
299 bhop_cave2 74 02:28.90 23/08/2015 ad1r
300 abb_bhop_and_260 81 00:14.31 07/01/2017 adir
301 darkbhop 81 00:03.68 19/09/2017 Arena-A.uespi
302 adi_stonywoody 84 00:57.87 18/02/2023 adir
303 kek_google 84 00:02.30 26/01/2023 adir
304 ezbhop 97 00:02.39 09/12/2016 adir
305 sharks_sox 98 00:11.37 13/12/2016 adir
306 bhop_lego 99 00:24.01 24/08/2015 ad1r
307 bhop_megabhop 99 03:29.70 07/09/2015 ad1r
308 slide_kzfr_valley 101 00:11.67 28/09/2015 ad1r
309 bhop_allspark 107 00:29.87 09/10/2023 asd
310 bhop_green 111 00:28.63 16/09/2017 pupers imalek1ng
311 jiu_falldown 121 00:11.70 30/12/2016 adir
312 bhop_corrida 147 00:14.75 26/08/2015 ad1r